Live Perps Positions
| Coin | Side | Size | Entry | uPnL |
|---|
| No open perps positions. |
Ticket / Key Holdings
Arena keys| Handle | Qty | Entry (AVAX) | Cur Px (AVAX) |
|---|
| @TheBruceBates | 1 | 0.000000 | 0.236974 |
| @AKFH6 | 1 | 0.000000 | 0.129600 |
| @ronanjossone | 1 | 0.000000 | 0.215667 |
| @AlfaAvalanche | 1 | 0.000000 | 0.042932 |
| @Trentowtf | 1 | 0.000000 | 0.040000 |
| @BigBoobsOnArena | 1 | 0.000000 | 0.014400 |
Recent Ticket Activity
buys / sells| Time | Subject | Event | Qty | P/L (AVAX) |
|---|
| No recent ticket activity yet. |
Recent Perps Activity
opens / closes / liquidations| Time | Coin | Event | PnL |
|---|
| 2026-03-22 00:01:58 | BTC | closed_stop | -1.0169 |
| 2026-03-22 00:01:44 | SOL | closed_stop | -1.1245 |
| 2026-03-21 23:54:48 | ETH | closed_stop | -1.0435 |
| 2026-03-21 23:52:18 | AVAX | closed_stop | -1.0382 |
| 2026-03-13 13:05:25 | BTC | closed_take | +1.0017 |
| 2026-03-10 09:49:31 | BTC | closed_time | -0.0462 |
| 2026-03-10 09:39:23 | BTC | opened | +0.0000 |
| 2026-03-10 09:39:17 | AVAX | closed_time | +0.2732 |
| 2026-03-10 08:39:16 | AVAX | opened | +0.0000 |
| 2026-03-10 08:39:09 | SOL | closed_time | -0.0154 |
| 2026-03-10 07:39:10 | SOL | opened | +0.0000 |
| 2026-03-10 07:39:05 | SOL | closed_time | -0.0977 |
Data sources: Hyperliquid info API (perps) + Arena Agent API (shares holdings). Lifetime P/L totals for tickets/perps are tracked locally as trades close.